|
Data sheet Tugboat "DUTCH PIONEER"
| Year of construction | 2001 |
| Class | Lloyds Register of Shipping +100 A1 Tug LMG |
| Dimensions | 25.80 m x 7.60 m x 3.10 m |
| Operator | Dutch Pioneer B.V. Dordrecht, Netherlands tel. +31 78 648 26 63 fax. +31 78 613 25 96 |
| Draft Empty | ± 1.90 m stern |
| Draft Loaded | 2.50 m stern |
| Installed power | Total 1308 kW (1780 Hp) |
| Main Engines | 2x Deutz M.W.M. (TBD 616 V 12), 654 kW (890 Hp) |
| Auxiliary engines | 2x Deutz M.W.M. (BF 6 M 1013 M), 122 kW 1x Deutz M.W.M. (F 4 M 1011 F), 23.7 kW |
| Propulsion | Twin propeller in nozzle, Flank rudders |
| Bow thruster | 120 Hp |
| Speed | 11 knots |
| Bollard pull | 23 a 24 ton |
| Free deck space | 70 m2 Wooden deck |
| Deck crane | 5300 kg @ 12.04 m |
| Deck load | Max. 2 ton/m2 |

Print this page
|